바닥에 Sump가 필요 없는 Solution Delivery System으로 세척물의 오염이 적고 Steam coil이 포함된 Thermal Rinse Tank가 따로 있어서 빠른 시간내에 깨끗하게 Rinse가 가능하고 세척 및 건조 까지 10~20분 소모된다.
Maximum overall dimensions: 3048 x 2591 x 2502 mm (120 x 102 x 98.5")
Effective chamber load capacity: 1016 x 2032 x 2083 mm (40 x 80 x 82")
Overall dimensions: 3048 x 2591 x 3112 mm (120 x 102 x 122.5")
Effective chamber load capacity: 1016 x 2032 x 2692 mm (40 x 80 x 106")
Overall dimensions: 3048 x 2591 x 3416 mm (120 x 102 x 134.5")
Effective chamber load capacity: 1016 x 2032 x 3000 mm (40 x 80 x 118.1")
Automatic floor tilt helps provide more efficient drying
Recycles 70% of water each cycle (excludes instrument cycle)
10 minute cycle allow for low utility consumption
Floor-mounted unit: 171mm above finished floor